Remote Wireless Infrastructure

See below E-UTRA operating bands for UE category CAT1bis(LTE-CAT1bis), category M (LTE-M) and category NB (NB-IoT). Table data gathered from 36.101 V18.1.0 (2023-04-07).

 

View 4G LTE Frequency Bands: Go to 4G LTE Freq bands

 

View 5G NR Frequency Bands: 5G NR freq bands

 

C-IoT Band

Uplink (UL) (MHz) Downlink (DL) (MHz)
LTE Category Support

Info

Popular Antennas  
LTE CAT-1bis LTE CAT-M NB-IoT
FDD
1 1920- 1980 2110- 2170  
2 1850- 1910 1930- 1990
3 1710- 1785 1805- 1880  
4 1710- 1755 2110- 2155 Best LTE B4 Antennas
5 824- 849 869- 894 Best LTE B5 Antennas
7 2500- 2570 2620- 2690 Best LTE B7 Antennas
8 880- 915 925- 960  
11 1427.9- 1447.9 1475.9- 1495.9    
12 699- 716 729- 746 Best LTE B12 Antennas
13 777- 787 746- 756 Best LTE B13 Antennas
14 788- 798 758- 768       Best LTE B14 (First Net) Antennas
17 704- 716 734- 746 Best LTE B17 Antennas
18 815- 830 860- 875  
19 830- 845 875- 890  
20 832- 862 791- 821  
21 1447.9- 1462.9 1495.9- 1510.9    
25 1850- 1915 1930- 1995 Best LTE B25 Antennas
26 814- 849 859- 894 Best LTE B26 Antennas
27 807- 824 852- 869  Best LTE B27 Antennas
28 703- 748 758- 803  
31 452.5- 457.5 462.5- 467.5    
66 1710- 1780 2110- 2200 Best LTE B66 Antennas
70 1695 - 1710 1995 - 2020      
71 663 - 698 617 - 652    
72 451 - 456 461 - 466  
73 450 - 455 460 - 465    
74 1427 - 1470 1475 - 1518    
85 698 - 716 728 - 746    
87 410 - 415 420 - 425    
88 412 - 417 422 - 427    
1031 787 - 788 757 - 758      
 
 1. This band is restricted to NB-IoT operation only.
 
 

C-IoT Band

Uplink (UL) (MHz)/ Downlink (DL) (MHz)
LTE Category Support

Info

Popular Antennas  
LTE CAT-1bis LTE CAT-M NB-IoT
TDD
39 1920- 1980    
40 1850- 1910    
41 1850- 1910    
42 3400 - 3600      
43 3600 - 3800      
48 3550 - 3700      
 
 
Carrier Cellular IoT Bands
AT&T 2, 4, 12
Verizon 2, 4, 5, 13, 66
 
 
 *Category NB systems operate in HD-FDD (Half-Duplex Frequency Division Duplex) duplex mode (UE device transmits in one frequency band and receives in another frequency band, but it cannot transmit and receive simultaneously).
 
 *The difference between LTE-Cat1 and LTE.Cat1.bis is that LTE-CAT1 BIS operates using a single antenna while offering the same level of data rate, reliability, and latency. LTE Cat1, requires an IoT device to have 2 antennas. LTE Cat1 BIS IoT devices are therefore smaller and more cost effective.
 
If you see a problem please contact us.